What my size?
Ring Size Guide
All of our rings are crafted in standard US sizes. Refer to the chart below to see the corresponding inside diameter and circumference for each US size and to convert them to international sizes.
If you have any questions or need assistance with sizing, our customer support team is here to help.
How to Measure
- String method: Wrap a string snugly around your finger, mark the overlap, lay flat, and measure in mm — that's your circumference.
- Existing ring: Place a well-fitting ring on a ruler and measure the inside diameter in mm.
- Tips: Measure at end of day when fingers are largest. Measure 3-4 times. If between sizes, go larger.


| Diameter (mm) | Circumference (mm) | US/CA | UK/AU/ZA | FR/DE | EUR/IT/ES |
|---|---|---|---|---|---|
| 14.1 | 44.2 | 3 | F | 44 | 4.25 |
| 14.5 | 45.5 | 3.5 | G | 45.5 | 5.5 |
| 14.9 | 46.8 | 4 | H | 47 | 6.75 |
| 15.3 | 48.0 | 4.5 | I | 48 | 8 |
| 15.7 | 49.3 | 5 | J-1/2 | 50 | 9.25 |
| 16.1 | 50.6 | 5.5 | K-1/2 | 51 | 10.5 |
| 16.5 | 51.9 | 6 | L-1/2 | 52 | 11.75 |
| 16.9 | 53.1 | 6.5 | M-1/2 | 53 | 13.25 |
| 17.3 | 54.4 | 7 | N-1/2 | 54 | 14.5 |
| 17.7 | 55.7 | 7.5 | 0-1/2 | 56 | 15.75 |
| 18.1 | 57.0 | 8 | P-1/2 | 57 | 17 |
| 18.5 | 58.3 | 8.5 | Q-1/2 | 58 | 18.25 |
| 19.0 | 59.5 | 9 | R-1/2 | 60 | 19.5 |
| 19.4 | 60.8 | 9.5 | S-1/2 | 61 | 20.75 |
| 19.8 | 62.1 | 10 | T-1/2 | 62 | 22 |
| 20.2 | 63.4 | 10.5 | U-1/2 | 63 | 23.25 |
| 20.6 | 64.6 | 11 | V-1/2 | 64 | 24.75 |
| 21 | 65.9 | 11.5 | W-1/2 | 66 | 26 |
| 21.4 | 67.2 | 12 | X-1/2 | 67 | 27.25 |
| 21.8 | 68.5 | 12.5 | Z | 68 | 28.5 |
| 22.2 | 69.7 | 13 | Z+1 | 70 | 29.25 |
| 22.6 | 71 | 13.5 | Z+1.5 | 71 | 31 |
| 23 | 72.3 | 14 | Z+2 | 72 | 32.25 |
| 23.4 | 73.5 | 14.5 | Z+2.5 | 73.5 | 33.5 |
| 23.8 | 74.8 | 15 | Z+3 | 75 | 34.75 |
Bracelet Size Guide
| Inches | 5.5 | 5.9 | 6.3 | 6.7 | 7.1 | 7.5 | 7.9 | 8.3 | 8.7 |
|---|---|---|---|---|---|---|---|---|---|
| CM | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
To choose the right size for your bracelet, follow these simplified steps:

Notes:
- Measure your wrist tightly and add 2-3 cm for the ideal fit.
- If undecided between sizes, consider how you prefer to wear your bracelet – tighter or looser – and choose accordingly.
- New bracelets may feel stiff and tight but will become more flexible and comfortable with wear.
- Adding more charms to your bracelet can make it tighter, so plan the size accordingly.
Necklace Size Guide
| Length (inches) | Length (cm) | Style |
|---|---|---|
| 14'' | 35 cm | Collar |
| 16'' | 40 cm | Choker |
| 18'' | 45 cm | Princess |
| 20'' | 50 cm | Matinee |
| 22'' | 55 cm | Matinee |
| 24'' | 61 cm | Opera |
| 30'' | 76 cm | Rope |